Hedge Fund Ranking + Review Universe

Fund Name Address Phone Number AUM from Form ADV
12 WEST CAPITAL MANAGEMENT LP 90 PARK AVENUE|41ST FLOOR|NEW YORK|New York|UNITED STATES|10016 646-216-7040 1.4 BN
3G CAPITAL PARTNERS LTD 600 THIRD AVENUE|37TH FLOOR|NEW YORK|New York|UNITED STATES|10016 212-893-6727 21.7 BN
683 CAPITAL MANAGEMENT LLC 3 COLUMBUS CIRCLE|SUITE 2205|NEW YORK|New York|UNITED STATES|10019 212-554-2379 6 MM
7X7 ASSET MANAGEMENT LLC |||||
ABNER HERRMAN & BROCK INC HABORSIDE FINANCIAL CENTER|PLAZA 5 SUITE 1640|JERSEY CITY|New Jersey|UNITED STATES|07311-0492 201-484-2000 1.4 BN
ABRAMS BISON INVESTMENTS LLC 4800 HAMPDEN LANE|SUITE 1050|BETHESDA|Maryland|UNITED STATES|20814 301-664-8905 2.6 BN
ABRAMS CAPITAL MANAGEMENT LP 222 BERKELEY STREET|21ST FLOOR|BOSTON|Massachusetts|UNITED STATES|02116 617-646-6100 7.6 BN
ABSOLUTE RETURN INVESTORS LLC JOHN HANCOCK TOWER|200 CLARENDON STREET|BOSTON|Massachusetts|UNITED STATES|02116 617-516-2318 12.2 BN
ACCIPITER CAPITAL MANAGEMENT |||||
ACK ASSET MANAGEMENT LLC 2 OVERHILL ROAD|SUITE 400|SCARSDALE|New York|UNITED STATES|10583 914 220-8340 4.8 MM
ACT II MANAGEMENT 444 MADISON AVENUE|24TH FLOOR|NEW YORK|New York|UNITED STATES|10022 212-247-2990 2.4 MM
ADAGE CAPITAL PARTNERS GP LLC 200 CLARENDON STREET|52ND FLOOR|BOSTON|Massachusetts|UNITED STATES|02116 617-867-2800 48.2 BN
ADAMS HILL CAPITAL LLC |||||
ADAR INVESTMENT MANAGEMENT LLC |||||
ADIRONDACK TRUST CO |||||
ADVENT CAPITAL MANAGEMENT 1271 AVENUE OF THE AMERICAS|45TH FLOOR|NEW YORK|New York|UNITED STATES|10020 212-482-1600 8.9 BN
AEW CAPITAL MANAGEMENT LP TWO SEAPORT LANE||BOSTON|Massachusetts|UNITED STATES|02210-2021 617-261-9000 28.2 BN
AFTON CAPITAL MANAGEMENT LLC 4720 PIEDMONT ROW DRIVE|SUITE 370|CHARLOTTE|North Carolina|UNITED STATES|28210 704-333-3110 0 MM
AH LISANTI CAPITAL GROWTH LLC 230 PARK AVENUE|32ND FLOOR|NEW YORK|New York|UNITED STATES|10169 212-792-6990 2.8 MM
AKANTHOS CAPITAL MANAGEMENT LLC 21700 OXNARD STREET|SUITE 1730|WOODLAND HILLS|California|UNITED STATES|91367-7584 818-883-8270 1.2 MM
AKRE CAPITAL MANAGEMENT 2 WEST MARSHALL STREET||MIDDLEBURG|Virginia|UNITED STATES|20117 540-687-3880 4.1 BN
ALBION MANAGEMENT GROUP 812 EAST 2100 SOUTH||SALT LAKE CITY|Utah|UNITED STATES|84106 801-487-3700 9 MM
ALDEN GLOBAL CAPITAL 885 THIRD AVENUE||NEW YORK|New York|UNITED STATES|10022-4881 212-418-6866 2.2 BN
ALGEBRIS INVESTMENTS (UK) LLP 7 CLIFFORD STREET||LONDON||UNITED KINGDOM|W1S 2FT +44 (0)20 7851 1744 1.8 BN
ALGERT COLDIRON INVESTORS LLC 555 CALIFORNIA STREET|SUITE 3325|SAN FRANCISCO|California|UNITED STATES|94104 415-675-7300 1.1 BN
ALKEON CAPITAL MANAGEMENT 350 MADISON AVENUE|9TH FLOOR|NEW YORK|New York|UNITED STATES|10017 212-716-6570 4.8 BN
ALPINE ASSOCIATES ADVISORS |||||
ALPINE PARTNERS USVI LLC |||||
ALPINE PARTNERS VI LLC |||||
ALTA ADVISERS LTD |||||
ALTAI CAPITAL MANAGEMENT LP 152 WEST 57TH STREET|10TH FLOOR|NEW YORK|New York|UNITED STATES|10019 212-201-5772 6.3 MM
ALTALIS CAPITAL MGMT LLC 475 FIFTH AVENUE||NEW YORK|New York|UNITED STATES|10017 212-554-2727 4.6 MM
ALTIMETER CAPITAL MANAGEMENT LL ONE INTERNATIONAL PLACE|SUITE 2400|BOSTON|Massachusetts|UNITED STATES|02110 617-310-6142 1.9 BN
ALYDAR PARTNERS LLC 222 BERKELEY STREET|17TH FLOOR|BOSTON|Massachusetts|UNITED STATES|02116 617-646-3500 1.6 BN
ALYESKA INVESTMENT GROUP LP 77 WEST WACKER DRIVE, SUITE 700||CHICAGO|Illinois|UNITED STATES|60601 312-899-7902 9 BN
AMBER CAPITAL LP |||||
AMERICA FIRST INVESTMENT ADVISO 10050 REGENCY CIRCLE, SUITE 515||OMAHA|Nebraska|UNITED STATES|68114-3721 402-991-3388 2.7 MM
10-15 ASSOCIATES INC. 168 MAIN STREET||GOSHEN|New York|UNITED STATES|10924 845-294-2080 6.1 MM
AMERICAN INDEPENDENCE FIN SVCS 1345 AVENUE OF THE AMERICAS|2ND FLOOR|NEW YORK|New York|UNITED STATES|10105 212-488-1331 8.3 MM
AMICI CAPITAL LLC 666 FIFTH AVENUE, SUITE 3403||NEW YORK|New York|UNITED STATES|10103 212-484-5000 3.1 BN
AMIDA CAPITAL MGMT II INC |||||
AMIYA CAPITAL LLP 26-28 MOUNT ROW||LONDON||UNITED KINGDOM|W1K 3SQ 0044 207 647 1720 0 MM
ANALYTIC ASSET MANAGEMENT INC 555 WEST FIFTH STREET|50TH FLOOR|LOS ANGELES|California|UNITED STATES|90013 213.688.3015 11.7 BN
ANCHOR BOLT CAPITAL LP 300 N LASALLE STREET|SUITE 1875|CHICAGO|Illinois|UNITED STATES|60654-3417 312-477-2700 2.9 BN
ANCHORAGE CAPITAL GROUP LLC 610 BROADWAY|6TH FLOOR|NEW YORK|New York|UNITED STATES|10012 212-432-4600 21.6 BN
ANCIENT ART LP 500 WEST 5TH STREET|SUITE 1110|AUSTIN|Texas|UNITED STATES|78701 512.351.4440 1 BN
ANDALUSIAN CAP PARTNERS THREE GREENWICH OFFICE PARK||GREENWICH|Connecticut|UNITED STATES|06831-5152 +1 203 987 5677 3.3 MM
ANDOR CAPITAL MANAGEMENT LLC 4 INTERNATIONAL DRIVE|STE 100|RYE BROOK|New York|UNITED STATES|10573 914-607-6000 1.6 BN
ANDREEFF EQUITY ADVISORS LLC |||||
ANDROMEDA CAPITAL LLC 11 MARTINE AVE|SUITE # 670|WHITE PLAINS|New York|UNITED STATES|10606 212-232-7521 0 MM
ANGELO GORDON & COMPANY LP 245 PARK AVENUE|26TH FLOOR|NEW YORK|New York|UNITED STATES|10167 212.692.2000 37.7 BN
ANTIPODEAN ADVISORS LLC 499 PARK AVE|21ST FLOOR|NEW YORK|New York|UNITED STATES|10022 212-339-5202 1.8 BN
ANTON V. SCHUTZ |||||
APEX CAPITAL LLC 25 ORINDA WAY|SUITE 300|ORINDA|California|UNITED STATES|94563-4402 925-253-1800 1.6 BN
APEX CAPITAL MANAGEMENT 8163 OLD YANKEE ROAD, SUITE E||DAYTON|Ohio|UNITED STATES|45458 937-428-9222 4 BN
APPALOOSA MANAGEMENT L P 51 JOHN F. KENNEDY PARKWAY|2ND FLOOR|SHORT HILLS|New Jersey|UNITED STATES|07078 973-701-7000 20.7 BN
AQR CAPITAL MANAGEMENT LLC TWO GREENWICH PLAZA|3RD FLOOR|GREENWICH|Connecticut|UNITED STATES|06830 203-742-3600 170 BN
ARBITER PARTNERS CAPITAL MGMT L 11 EAST 44TH STREET|SUITE 700|NEW YORK|New York|UNITED STATES|10017 212-650-4660 1.3 BN
ARCHER CAPITAL MANAGEMENT 570 LEXINGTON AVENUE|40TH FLOOR|NEW YORK|New York|UNITED STATES|10022 212-319-2775 1.8 BN
ARCHIPEL ASSET MANAGEMENT AB |||||
ARCHON PARTNERS LLC 152 W. 57TH STREET|36TH FLOOR|NEW YORK|New York|UNITED STATES|10019 212-484-3100 4.8 MM
ARDSLEY ADVISORY PARTNERS 262 HARBOR DRIVE|4TH FLOOR|STAMFORD|Connecticut|UNITED STATES|06902 203-355-0700 7.9 MM
ARGENTIERE CAPITAL LANDIS + GYR-STRASSE 1||ZUG||SWITZERLAND|6300 +41 41 560 2300 4.6 MM
ARGONAUT CAPITAL MANAGEMENT COR |||||
ARIS WEALTH SERVICES INC 270 WALKER DR||STATE COLLEGE|Pennsylvania|UNITED STATES|16801 814-231-3710 1.7 BN
ARISTEIA CAPITAL LLC 136 MADISON AVENUE|THIRD FLOOR|NEW YORK|New York|UNITED STATES|10016-6711 212-842-8900 7.3 BN
ARISTOTLE FUND LP 33 CARROLL STREET||PORTLAND|Maine|UNITED STATES|04102 207-761-9706 2.4 MM
ARROW CAPITAL MANGEMENT LLC 499 PARK AVENUE|10TH FLOOR|NEW YORK|New York|UNITED STATES|10022 212-243-7338 1.9 MM
ARROWGRASS CAPITAL PARTNERS LLP 10 PORTMAN SQUARE, 3RD FLOOR|MARYLEBONE|LONDON||UNITED KINGDOM|W1H 6AZ 44 20 3100 1000 19.3 BN
ARROWGRASS CAPITAL PARTNERS US 1330 AVENUE OF THE AMERICAS|32ND FLOOR|NEW YORK|New York|UNITED STATES|10019 212-584-1160 19.3 BN
ARROWPOINT ASSET MANAGEMENT LLC 100 FILLMORE STREET|SUITE 325|DENVER|Colorado|UNITED STATES|80206 303-398-2929 7.6 BN
ARROWSTREET CAP LIMITED PARTNER 200 CLARENDON STREET, 30TH FLOOR||BOSTON|Massachusetts|UNITED STATES|02116 617-919-0000 55.3 BN
ARTHA CAPITAL MANAGEMENT |||||
ARTIS CAPITAL MANAGEMENT LP |||||
ASCEND CAPITAL LLC 4 ORINDA WAY|SUITE 200-C|ORINDA|California|UNITED STATES|94563 (415) 217-8300 5.4 BN
ASHMORE GROUP PLC |||||
ASIAN CENTURY QUEST CAPITAL LLC |||||
ASTENBECK CAPITAL MANAGEMENT 200 PEQUOT AVENUE||SOUTHPORT|Connecticut|UNITED STATES|06890-1371 203-221-6700 3.2 BN
ATIKA CAPITAL MANAGEMENT LLC 3 COLUMBUS CIRCLE, 25TH FL||NEW YORK|New York|UNITED STATES|10019 212-408-2710 0 MM
ATLANTIC INVESTMENT MGMT INC 666 FIFTH AVENUE, 34TH FLOOR||NEW YORK|New York|UNITED STATES|10103 212-484-5050 2.3 BN
AUREUS ASSET MANAGEMENT LLC ONE WINTHROP SQUARE||BOSTON|Massachusetts|UNITED STATES|02110 617.728.8900 1.3 BN
AUSTIN W MARXE AND DAVID M GREE SPECIAL SITUATIONS FUNDS|527 MADISON AVENUE, SUITE 2600|NEW YORK|New York|UNITED STATES|10022 212-319-6670 8.4 MM
AVALON ADVISORS LLC 2929 ALLEN PARKWAY|SUITE 3000|HOUSTON|Texas|UNITED STATES|77019-7100 713-238-2050 4.7 BN
AVALON GLOBAL ASSET MANAGEMENT 100 PINE STREET|SUITE 1900|SAN FRANCISCO|California|UNITED STATES|94111 415-615-5200 1.4 MM
AXEL CAPITAL MANAGEMENT LLC 299 PARK AVENUE|6TH FLOOR|NEW YORK|New York|UNITED STATES|10171 212-935-7111 1.1 MM
AXIAL CAPITAL MANAGEMENT LLC |||||
AYER CAPITAL MANAGEMENT LP ||||| 530-988-8879 0 MM
AZENTUS CAPITAL MANAGEMENT LTD SUITE 1108 11TH FLOOR|ICBC TOWER, 3 GARDEN ROAD|CENTRAL HONG KONG||HONG KONG| 852 2281 6600 0 MM
BAKER BROS ADVISORS LLC 667 MADISON AVENUE; 21ST FLOOR||NEW YORK|New York|UNITED STATES|10065 212-339-5600 11 BN
BAKER STREET CAPITAL MANAGEMENT 12400 WILSHIRE BLVD.|SUITE 940|LOS ANGELES|California|UNITED STATES|90025 424-248-0152 2.2 MM
BALESTRA CAPITAL LTD 58 WEST 40 STREET|12TH FLOOR|NEW YORK|New York|UNITED STATES|10018 212-768-9000 3.2 MM
BALYASNY ASSET MANAGEMENT LP 181 W. MADISON STREET|STE. 3600|CHICAGO|Illinois|UNITED STATES|60602 312-499-2999 29 BN
BANDERA PARTNERS LLC 50 BROAD STREET|SUITE 1820|NEW YORK|New York|UNITED STATES|10004-2358 212-232-0116 1.8 MM
BARES CAPITAL MANAGEMENT INC 12600 HILL COUNTRY BLVD|SUITE R-230|AUSTIN|Texas|UNITED STATES|78738 512-542-1083 9.2 MM
BARRETT ASSET MGMT LLC 90 PARK AVENUE|34TH FLOOR|NEW YORK|New York|UNITED STATES|10016 212-983-5080 1.6 BN
BASSO CAPITAL MANAGEMENT LP 1266 EAST MAIN STREET|4TH FLOOR|STAMFORD|Connecticut|UNITED STATES|06902-3546 203 352-6100 1.8 BN
BASSWOOD CAPITAL MANAGEMENT LLC 645 MADISON AVENUE|10TH FLOOR|NEW YORK|New York|UNITED STATES|10022 212-521-9500 2.6 BN
BAUPOST GROUP LLC 10 ST. JAMES AVE. SUITE 1700||BOSTON|Massachusetts|UNITED STATES|02116 (617) 210-8300 31.7 BN
BBR PARTNERS LLC TWO GRAND CENTRAL TOWER|140 EAST 45TH STREET, 26TH FLOOR|NEW YORK|New York|UNITED STATES|10017 212-313-9870 8.9 BN
BBT CAPITAL MANAGEMENT LLC |||||
BEACH POINT CAPITAL MANAGEMENT 1620 26TH STREET|SUITE 6000N|SANTA MONICA|California|UNITED STATES|90404 310-996-9700 9 BN
BEACONLIGHT CAPITAL LLC 350 MADISON AVENUE|22ND FLOOR|NEW YORK|New York|UNITED STATES|10017 212-612-3130 2.9 MM
BEAUMONT FINANCIAL PARTNERS LLC 250 1ST AVENUE|SUITE 101|NEEDHAM|Massachusetts|UNITED STATES|02494 781-400-2800 2.9 BN
BECK MACK & OLIVER LLC 360 MADISON AVE||NEW YORK|New York|UNITED STATES|10017-7111 212-661-2640 5.3 BN
BEECH HILL ADVISORS INC 880 THIRD AVE 16TH FLOOR||NEW YORK|New York|UNITED STATES|10022 212-350-7250 2.6 MM
BENCHMARK CAPITAL ADVISORS 100 WALL STREET|8TH FLOOR|NEW YORK|New York|UNITED STATES|10005 212-607-5430 2.2 MM
BENNETT LAWRENCE MANAGEMENT LLC ONE GRAND CENTRAL PLACE|60 EAST 42ND STREET, 43RD FLOOR|NEW YORK|New York|UNITED STATES|10165 212-508-6400 4.4 MM
BERKSHIRE ASSET MANAGEMENT INC 46 PUBLIC SQUARE|SUITE 700|WILKES-BARRE|Pennsylvania|UNITED STATES|18701-2609 570-825-2600 9.7 MM
BHR CAPITAL LLC 545 MADISON AVE|10TH FL|NEW YORK|New York|UNITED STATES|10022 212-378-0830 1.8 BN
BIRCH RUN CAPITAL LLC 1350 BROADWAY|SUITE 2215|NEW YORK|New York|UNITED STATES|10018 212-433-1980 5 MM
BLACK RIVER ASSET MANAGEMENT 9320 EXCELSIOR BOULEVARD|MS 143-5-2|HOPKINS|Minnesota|UNITED STATES|55343 952-984-3524 79.9 BN
BLACKHILL CAPITAL 161 MADISON AVENUE||MORRISTOWN|New Jersey|UNITED STATES|07960 973-984-7014 8 MM
BLACKTHORN INVESTMENT GROUP 10975 GRANDVIEW DRIVE|SUITE 150|OVERLAND PARK|Kansas|UNITED STATES|66210 913-451-7770 0 MM
BLENHEIM CAPITAL MANAGEMENT LLC |||||
BLOOM TREE PARTNERS LLC 101 PARK AVENUE|33RD FLOOR|NEW YORK|New York|UNITED STATES|10178 212-716-2615 1.5 BN
BLUE ARROW CAPITAL MANAGEMENT |||||
BLUE HARBOUR GROUP LP 646 STEAMBOAT ROAD||GREENWICH|Connecticut|UNITED STATES|06830 203-422-6540 3.6 BN
BLUE MOUNTAIN CAPITAL MANAGEMEN 280 PARK AVENUE, 12TH FLOOR||NEW YORK|New York|UNITED STATES|10017 212-905-3900 27.5 BN
BLUE RIDGE CAPITAL LLC 660 MADISON AVENUE-20TH FLOOR||NEW YORK|New York|UNITED STATES|10065-8414 212-446-6200 13.8 BN
BLUEBAY ASSET MANAGEMENT PLC |||||
BLUECREST CAPITAL MANAGEMENT GROUND FLOOR, HARBOUR REACH|LA RUE DE CARTERET|ST HELIER||JERSEY|JE2 4HR +44-1   110.8 BN
BLUEMAR CAPITAL MANAGEMENT LLC 623 5TH AVENUE|16TH FLOOR|NEW YORK|New York|UNITED STATES|10022 212-446-2400 4.5 MM
BLUESPRUCE INVESTMENTS LP 444 NORTH MICHIGAN AVE.|SUITE 2905|CHICAGO|Illinois|UNITED STATES|60611 312-533-3800 4.2 MM
BLUM CAPITAL PARTNERS LP 909 MONTGOMERY STREET|SUITE 400|SAN FRANCISCO|California|UNITED STATES|94133-4652 415-434-1111 8.2 MM
BOCAGE CAPITAL LLC 101 CALIFORNIA STREET|SUITE 4250|SAN FRANCISCO|California|UNITED STATES|94111 415-963-8850 9 MM
BODRI CAPITAL MANAGEMENT LLC ONE FERRY BUILDING|SUITE 255|SAN FRANCISCO|California|UNITED STATES|94111 415-677-5370 2.4 MM
BOGLE INVESTMENT MANAGEMENT LP 2310 WASHINGTON ST.|SUITE 310|NEWTON LOWER FALLS|Massachusetts|UNITED STATES|02462 781-283-5000 3.3 BN
BOURGEON CAPITAL MANAGEMENT LLC 777 POST ROAD||DARIEN|Connecticut|UNITED STATES|06820 203-280-1170 2.8 MM
BOW STREET LLC 1140 AVENUE OF THE AMERICAS|SUITE 1600|NEW YORK|New York|UNITED STATES|10036 212-554-5702 4.3 MM
BP CAPITAL MANAGEMENT |||||
BRAESIDE INVESTMENTS LLC |||||
BRAHMAN CAPITAL CORPORATION 655 THIRD AVENUE|11TH FLOOR|NEW YORK|New York|UNITED STATES|10017 212-681-9797 7.6 BN
BRANDYWINE TRUST COMPANY |||||
BRANT POINT INVESTMENT MANAGE 375 PARK AVENUE|38TH FLOOR|NEW YORK|New York|UNITED STATES|10152 212-583-6400 7.9 MM
BRAVE WARRIOR ADVISORS LLC 12 EAST 49TH STREET|14TH FL.|NEW YORK|New York|UNITED STATES|10017 212-421-9760 3.3 BN
BREITHORN CAPITAL MANAGMENT LLC 509 MADISON AVENUE|16TH FLOOR|NEW YORK|New York|UNITED STATES|10022 212-487-4960 1.8 MM
BRENNER WEST CAPITAL ADVISORS 500 FIFTH AVENUE|41ST FLOOR|NEW YORK|New York|UNITED STATES|10110 212-801-1255 1.7 BN
BRETON HILL CAPITAL LTD 1881 YONGE STREET, SUITE 704||TORONTO||CANADA|M4S-3C4 647-347-9371 7 MM
BRIDGER MANAGEMENT LLC 90 PARK AVENUE 40TH FL||NEW YORK|New York|UNITED STATES|10016 212-984-2125 3.3 BN
BRIDGEWATER ASSOCIATES LP ONE GLENDINNING PLACE||WESTPORT|Connecticut|UNITED STATES|06880 203-226-3030 219.1 BN
BRIGADE CAPITAL MANAGEMENT LLC 399 PARK AVENUE|16TH FLOOR|NEW YORK|New York|UNITED STATES|10022 212-745-9700 19.6 BN
BRIGHTFIELD CAPITAL MANAGEMENT |||||
BROADFIN CAPITAL LLC 300 PARK AVENUE|25TH FLOOR|NEW YORK|New York|UNITED STATES|10022 212-808-2460 1.6 BN
BROADMARK ASSET MANAGEMENT LLC 12 EAST 52ND STREET|3RD FLOOR|NEW YORK|New York|UNITED STATES|10022 212-586-6566 1.6 BN
BROADWOOD PARTNERS 724 FIFTH AVENUE|9TH FLOOR|NEW YORK|New York|UNITED STATES|10019 212-508-5735 5 MM
BRONSON POINT MGMT LLC 1960 BRONSON ROAD||FAIRFIELD|Connecticut|UNITED STATES|06824-2838 203-292-2800 2.4 BN
BROOKSIDE CAPITAL INVESTORS INC JOHN HANCOCK TOWER|200 CLARENDON STREET|BOSTON|Massachusetts|UNITED STATES|02116 617-516-2318 7.5 BN
BRYN MAWR CAPITAL MANAGEMENT IN ONE TOWN PLACE|SUITE 200|BRYN MAWR|Pennsylvania|UNITED STATES|19010-3495 484-380-8100 1.7 BN
BUCKINGHAM CAPITAL MANAGEMENT 485 LEXINGTON AVENUE, 3RD FLOOR||NEW YORK|New York|UNITED STATES|10017 212-922-5525 1.2 BN
BVF INC ONE SANSOME STREET|30TH FLOOR|SAN FRANCISCO|California|UNITED STATES|94104-4436 415-525-8890 1.2 BN
CADIAN CAPITAL MANAGEMENT LLC 535 MADISON AVENUE|36TH FLOOR|NEW YORK|New York|UNITED STATES|10022 212-792-8800 5.6 BN
CAERUS GLOBAL INVESTORS LLC 810 SEVENTH AVENUE|4TH FLOOR|NEW YORK|New York|UNITED STATES|10019 212-488-5507 0.7 MM
CALDWELL & ORKIN INC 5185 PEACHTREE PARKWAY|SUITE 370|NORCROSS|Georgia|UNITED STATES|30092-6541 678-533-7850 0.8 MM
CALEDONIA PRIV INV PTY LTD |||||
CALYPSO CAPITAL MANAGEMENT LP |||||
CAMBER CAPITAL MANAGEMENT LLC 101 HUNTINGTON AVENUE|SUITE 2550|BOSTON|Massachusetts|UNITED STATES|02199-8089 617-717-6600 2.2 BN
CAMBRIAN CAPITAL LP 4 EMBARCADERO CENTER|SUITE 2660|SAN FRANCISCO|California|UNITED STATES|94111 415-658-3000 4.1 MM
CAMDEN ASSET MANAGEMENT LP 2029 CENTURY PARK EAST|STE 2010|LOS ANGELES|California|UNITED STATES|90067-4007 310-785-9755 4.8 BN
CAMELOT PORTFOLIOS LLC 1700 WOODLANDS DR|SUITE 100|MAUMEE|Ohio|UNITED STATES|43537 419-794-0538 3.9 MM
CAMPBELL & CO INVESTMENT ADVISE 2850 QUARRY LAKE DRIVE||BALTIMORE|Maryland|UNITED STATES|21209 410-413-2600 8.6 MM
CANNELL CAPITAL LLC 150 EAST HANSEN AVENUE||JACKSON|Wyoming|UNITED STATES|83001 307-733-2284 4.4 MM
CANTILLON CAPITAL MANAGEMENT LL 40 WEST 57TH STREET, 27TH FLOOR||NEW YORK|New York|UNITED STATES|10019 212-603-3300 12.4 BN
CANYON CAPITAL ADVISORS LLC 2000 AVENUE OF THE STARS|11TH FLOOR|LOS ANGELES|California|UNITED STATES|90067 310-272-1000 20.3 BN
CAPITAL COUNSEL LLC 527 MADISON AVE., 19TH FLOOR||NEW YORK|New York|UNITED STATES|10022 212-350-9333 2.6 BN
CAPITAL FUND MANAGEMENT SA 23 RUE DE L'UNIVERSITÉ||PARIS||FRANCE|75007 +33-1-4949 5949 4.1 BN
CAPITAL IMPACT ADVISORS LLC |||||
CAPITAL MANAGEMENT ASSOCIATES 801 WARRENVILLE ROAD|SUITE 195|LISLE|Illinois|UNITED STATES|60532 630-963-4235 0.3 MM
CAPITAL RETURNS MANAGEMENT LLC 717 FIFTH AVENUE|12TH FLOOR|NEW YORK|New York|UNITED STATES|10022-8101 212-813-0860 0 MM
CAPSTONE INVESTMENT ADVISORS LL 7 WORLD TRADE CENTER|250 GREENWICH STREET 30TH FL|NEW YORK|New York|UNITED STATES|10007 212-232-1420 22.5 BN
CARLSON CAPITAL LP 2100 MCKINNEY AVE|SUITE 1800|DALLAS|Texas|UNITED STATES|75201 214-932-9600 22.9 BN
CARVAL INVESTORS LLC 9320 EXCELSIOR BOULEVARD|7TH FLOOR|HOPKINS|Minnesota|UNITED STATES|55343 952-984-3774 14 BN
CASCABEL MANAGEMENT LP 101 PARK AVE|33RD FLOOR|NEW YORK|New York|UNITED STATES|10178 212-984-6780 1.3 MM
CASTINE CAPITAL MANAGEMENT ONE INTERNATIONAL PLACE|SUITE 2401|BOSTON|Massachusetts|UNITED STATES|02110 617-310-5190 3.5 MM
CASTLE CREEK ARBITRAGE LLC 227 WEST MONROE STREET|SUITE 3550|CHICAGO|Illinois|UNITED STATES|60606 312.692.7550 3.3 BN
CASTLEARK MANAGEMENT LLC 1 N. WACKER DRIVE, SUITE 3950||CHICAGO|Illinois|UNITED STATES|60606 312-456-9682 4.4 BN
CASTLEROCK ASSET MANAGEMENT LLC |||||
CATAPULT CAPITAL MANAGEMENT LLC |||||
CAXTON ASSOCIATES 731 ALEXANDER ROAD|BUILDING 2|PRINCETON|New Jersey|UNITED STATES|08540 609 419-1800 11.2 BN
CAYMUS CAPITAL PARTNERS LP 10001 WOODLOCH FOREST DRIVE|SUITE 225|THE WOODLANDS|Texas|UNITED STATES|77380 281-203-5280 5.5 MM
CENTAUR CAPITAL PARTNERS LP 1460 MAIN STREET|SUITE 234|SOUTHLAKE|Texas|UNITED STATES|76092 817-488-9632 1.2 MM
CENTAURUS CAPITAL LP |||||
CENTERBRIDGE PARTNERS 375 PARK AVE, 12TH FLOOR||NEW YORK|New York|UNITED STATES|10152 212-672-5000 24 BN
CENTERLINE INVESTMENT PARTNERS |||||
CENTRAL SQUARE MANAGEMENT LLC 1813 N MILL STREET|SUITE F|NAPERVILLE|Illinois|UNITED STATES|60563-4872 630-210-8924 1.2 MM
CHARTER BRIDGE CAPITAL MANAGEME 1350 AVENUE OF THE AMERICAS|SUITE 700|NEW YORK|New York|UNITED STATES|10019 212-484-3800 2.9 MM
CHARTER OAK PARTNERS |||||
CHESAPEAKE PARTNERS MANAGEMENT 2800 QUARRY LAKE DRIVE|SUITE 300|BALTIMORE|Maryland|UNITED STATES|21209 410-602-0195 2.1 BN
CHEYNE CAPITAL MANAGEMENT LTD STORNOWAY HOUSE, 13 CLEVELAND ROW,||LONDON||UNITED KINGDOM|SW1A 1DH 44 (0) 207 968 7450 8.6 BN
CHICAGO FUNDAMENTAL INVESTMENT |||||
CHILDRENS INV FUND MGMT UK LLP 7 CLIFFORD STREET||LONDON||UNITED KINGDOM|W1S 2FT 44 207 440 2330 0 MM
CHILTON INVESTMENT COMPANY LLC 1290 EAST MAIN STREET|1ST FLOOR|STAMFORD|Connecticut|UNITED STATES|06902 203-352-4000 3.8 BN
CIPHER CAPITAL LP 400 MADISON AVENUE|SUITE 14B|NEW YORK|New York|UNITED STATES|10017 646-416-6009 4.8 MM
CITADEL ADVISORS LLC 131 SOUTH DEARBORN STREET||CHICAGO|Illinois|UNITED STATES|60603 312-395-2100 175.8 BN
CLAAR ADVISORS LLC 712 FIFTH AVENUE, 9TH FLOOR||NEW YORK|New York|UNITED STATES|10019 212-905-0190 3.9 MM
CLAREN ROAD ASSET MANAGEMENT LL 51 ASTOR PLACE|12TH FLOOR|NEW YORK|New York|UNITED STATES|10003 212-888.1433 11.5 BN
CLEARLINE CAPITAL LP 950 THIRD AVENUE|23RD FLOOR|NEW YORK|New York|UNITED STATES|10022 212-735-5380 1.3 BN
CLINTON GROUP INC 601 LEXINGTON AVE, 51 FLOOR||NEW YORK|New York|UNITED STATES|10022 212-825-0400 2.1 BN
CLOUGH CAPITAL PARTNERS LP ONE POST OFFICE SQUARE|40TH FLOOR|BOSTON|Massachusetts|UNITED STATES|02109 617-204-3400 4.9 BN
CLOVER PARTNERS 100 CRESCENT COURT|SUITE 575|DALLAS|Texas|UNITED STATES|75201 214-273-5200 2 MM
CLOVIS CAPITAL MANAGEMENT 640 FIFTH AVENUE|14TH FLOOR|NEW YORK|New York|UNITED STATES|10019 212-332-1900 3.2 MM
CMT ASSET MANAGEMENT LTD 500 WEST MONROE STREET|SUITE 2630|CHICAGO|Illinois|UNITED STATES|60661-3767 312-930-9050 8.2 MM
COATUE MANAGEMENT LLC 9 WEST 57TH STREET|25TH FLOOR|NEW YORK|New York|UNITED STATES|10019 212-715-5100 17 BN
COBALT CAPITAL MANAGEMENT INC 636 MORRIS TURNPIKE|SUITE 2B|SHORT HILLS|New Jersey|UNITED STATES|07078 212-808-3756 2.5 BN
COGHILL CAPITAL MANAGEMENT LLC |||||
COGNIOS CAPITAL LLC 11250 TOMAHAWK CREEK PKWY||LEAWOOD|Kansas|UNITED STATES|66211 913-214-5000 3.2 MM
COLISEUM CAP MGMT LLC METRO CENTER|1 STATION PLACE, 7TH FLOOR SOUTH|STAMFORD|Connecticut|UNITED STATES|06902-6800 203-883-0100 7.7 MM
COLUMBIA PACIFIC ADVISORS LLC 1910 FAIRVIEW AVE EAST|SUITE 200|SEATTLE|Washington|UNITED STATES|98102-3620 206-728-9063 1.2 BN
